Software pricing, on the record
See what software costs — and what it used to cost.
PriceTrail reads the public pricing pages of 22 CRM, email marketing and helpdesk tools every day, confirms each change on two separate readings, and keeps the full history. Free to browse. No sign-up.
Last checked 03 Oct 2026 Recording since 05 Aug 2026 22 companies
Latest confirmed price change
▲ +18.1%Nutshell
Growth plan · billed annually
$18 to $21.25
4 other confirmed price changes on record · see them all
Recent price changes
Confirmed price rises, cuts and plan changes, newest first. 24 readings that undid themselves are kept on the record but out of this list — why.
| Company | Plan | Change | Before | After | Difference | Detected | Status | Link | |
|---|---|---|---|---|---|---|---|---|---|
| NutshellCRM | Growthbilled annually | ▲ Price rise | $18 | $21.25 | ▲ +18.1% | Confirmed | $18 $21.25 ▲ +18.1% | Details of the Nutshell change | |
| NutshellCRM | Probilled annually | ▲ Price rise | $35 | $35.75 | ▲ +2.1% | Confirmed | $35 $35.75 ▲ +2.1% | Details of the Nutshell change | |
| NutshellCRM | Businessbilled annually | ▼ Price cut | $51 | $50.25 | ▼ -1.5% | Confirmed | $51 $50.25 ▼ -1.5% | Details of the Nutshell change | |
| NutshellCRM | Enterprisebilled annually | ▼ Price cut | $69 | $67.05 | ▼ -2.8% | Confirmed | $69 $67.05 ▼ -2.8% | Details of the Nutshell change | |
| Zoho CRMCRM | Enterprise (Zoho Desk) | Plan withdrawn | ₹420 | — | — | Confirmed | ₹420 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Ultimate | Plan withdrawn | ₹2,600 | — | — | Confirmed | ₹2,600 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Starter (Zoho Desk) | Plan withdrawn | ₹420 | — | — | Confirmed | ₹420 — | Details of the Zoho CRM change | |
| Zoho CRMCRM | Zoho CRM Plus | New plan | — | ₹20 | — | Confirmed | — ₹20 | Details of the Zoho CRM change |
Every tracked price
Per month, as each vendor publishes it, in the vendor's own currency. Click a column heading to sort.
| Company | From | Top published | Free plan | Last price change | Checked |
|---|---|---|---|---|---|
| Attio per user | $44 | $99 | Yes | No change | |
| Capsule per user | Not readable | — | Yes | No change | |
| Close per user | $19 | $149 | No | No change | |
| Nutshell per user | $13 | $79 | No | 28 Sep 2026 | |
| Pipedrive per user | $14billed annually | $79 | No | No change | |
| Zoho CRM per user | ₹20 | ₹2,400 | Yes | No change |
| Company | From | Top published | Free plan | Last price change | Checked |
|---|---|---|---|---|---|
| Brevo per user | Not readable | — | Yes | No change | |
| Customer.io flat price | $100 | $1,000 | No | No change | |
| Kit flat price | $33 | $66 | Yes | No change | |
| Mailchimp flat price | Not readable | — | Yes | No change | |
| MailerLite flat price | $12 | $25 | Yes | No change | |
| Omnisend flat price | $11.2 | $41.3 | Yes | No change | |
| beehiiv flat price | $43 | $96 | Yes | No change |
| Company | From | Top published | Free plan | Last price change | Checked |
|---|---|---|---|---|---|
| Chatwoot per user | $19 | $99 | Yes | No change | |
| Crisp flat price | $45 | $295 | Yes | No change | |
| Freshdesk per user | $19billed annually | $89 | No | No change | |
| Front per user | $25billed annually | $105 | No | No change | |
| Help Scout per user | $25 | $75 | Yes | No change | |
| Intercom per user | $29billed annually | $132 | No | 31 Aug 2026 | |
| LiveChat per user | $25 | $89 | No | No change | |
| Tidio flat price | $24.17 | $300 | Yes | No change | |
| Zendesk per user | $25 | $149 | No | No change |
How PriceTrail works
Built to be believed. Every figure can be traced to the vendor's own page and the day it was read.
Read every day
A crawler visits each vendor's own public pricing page — daily for the big names, weekly for the rest — and records every plan and price.
Confirm before publishing
A change must appear on two separate readings before it is published. Large changes wait three days. Readings that undo themselves are labelled, never presented as news.
Keep the history
Every confirmed version is kept with its date, so you can see what a tool cost before — and download the whole archive as CSV or JSON.
Compare side by side
43 head-to-head pages for companies that publish comparable prices.
CRM
Attio vs CloseAttio vs NutshellAttio vs PipedriveAttio vs Zoho CRMClose vs NutshellClose vs PipedriveClose vs Zoho CRMNutshell vs PipedriveNutshell vs Zoho CRMPipedrive vs Zoho CRM
Helpdesk
Chatwoot vs FreshdeskChatwoot vs FrontChatwoot vs Help ScoutChatwoot vs IntercomChatwoot vs LiveChatChatwoot vs ZendeskCrisp vs FreshdeskCrisp vs FrontCrisp vs Help ScoutCrisp vs IntercomCrisp vs LiveChatCrisp vs ZendeskFreshdesk vs FrontFreshdesk vs Help ScoutFreshdesk vs IntercomFreshdesk vs LiveChatFreshdesk vs TidioFreshdesk vs ZendeskFront vs Help ScoutFront vs IntercomFront vs LiveChatFront vs TidioFront vs ZendeskHelp Scout vs IntercomHelp Scout vs LiveChatHelp Scout vs TidioHelp Scout vs ZendeskIntercom vs LiveChatIntercom vs TidioIntercom vs ZendeskLiveChat vs TidioLiveChat vs ZendeskTidio vs Zendesk
Follow the changes
Every confirmed change is published to an RSS feed you can follow in any reader, and the whole archive can be downloaded as CSV or JSON. No account, no email.